Monday, August 12, 2019

CONTOH TABEL UJI KESUKARAN SOAL

UJI COBA TINGKAT KESUKARAN SOAL
No. Nama Siswa NOMOR SOAL 
PILGAN ISIAN ESSAY
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 1 2 3 4 5 6 7 8 9 10 1 2 3 4 5
1 Akbar 1 1 1 1 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1 0 2 0 2 0 2 2 2 0 2 2 4 4 3 2 4
2 Annisa 1 1 1 1 1 0 1 1 1 1 0 1 1 1 0 1 1 1 1 0 2 0 2 2 2 2 2 0 2 2 4 4 3 2 4
3 Andini 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 0 1 0 2 0 2 2 2 2 2 0 2 2 3 4 3 2 4
4 Abdul 1 1 1 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 1 0 2 0 2 2 2 2 2 0 2 2 2 4 3 2 4
5 Alya 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 0 1 0 2 0 2 0 2 2 2 0 2 2 4 4 3 2 4
6 Budi 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 0 2 0 2 0 2 2 2 0 2 2 4 4 3 2 4
7 Bogy 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 0 1 0 2 2 2 2 2 2 2 0 2 2 1 3 3 2 4
8 Chyntia 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 2 2 2 0 2 2 2 0 2 2 2 3 3 2 4
9 Camelia 1 0 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 0 1 0 2 2 2 2 2 2 2 0 0 2 2 3 2 2 4
10 Cindy 1 0 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 0 2 2 2 2 2 2 2 0 0 2 2 3 2 4 2
11 Dinda 1 0 1 1 1 0 1 1 0 1 0 1 1 1 1 1 1 1 0 0 2 2 2 2 2 2 2 0 0 2 2 3 2 0 3
12 Dini 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 1 0 2 2 2 2 2 2 2 0 0 2 2 2 2 1 2
13 Fikri 1 1 1 1 1 0 1 1 0 1 0 1 1 1 0 1 1 1 1 0 2 2 2 2 2 2 2 0 2 2 0 2 3 3 3
14 Galang 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 0 2 2 2 2 2 2 2 0 0 2 4 2 2 2 2
15 Galuh 1 0 1 1 1 1 1 1 0 1 0 1 1 1 0 1 1 1 0 0 0 2 2 2 2 2 0 2 2 2 4 1 3 4 2
16 Herman 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 0 1 0 2 2 2 2 2 2 2 0 2 3 0 2 2 2
17 Ika 1 1 1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 0 1 0 2 2 2 2 2 2 2 2 2 3 4 4 2 2
18 Intan 1 1 1 1 1 1 1 0 0 1 0 1 1 1 0 1 1 0 0 1 2 0 2 2 2 2 2 0 2 2 3 4   2 3
19 Janira 1 0 1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 0 1 2 2 2 2 2 2 2 2 2 2 2 3 4 3 3
20 Jahwa 1 1 1 0 1 0 1 0 1 1 1 1 1 1 1 1 1 1 0 1 0 2 2 2 2 2 2 2 0 2 0 3 1 3 3
21 Karla 1 1 1 1 1 0 1 0 0 1 1 0 0 1 1 1 1 0 0 1 0 0 2 0 2 2 2 2 0 2 0 2 0 3 3
22 Lisa 1 1 1 0 1 0 1 0 0 1 0 1 1 1 0 1 1 0 1 1 0 0 2 0 2 2 2 0 0 2 0 0 4 3 1
23 Linda 1 1 1 0 1 0 1 1 0 1 1 1 1 1 1 1 1 0 0 1 0 0 2 0 2 2 2 0 0 2 2 2 4 3 2
24 Mawar 1 1 1 0 1 0 1 0 0 1 1 1 1 1 1 1 1 1 1 1 2 2 2 0 2 2 2 0 0 2 2 4 2 3 1
25 Melati 1 1 1 1 1 0 1 0 0 1 1 1 1 1 1 1 1 0 1 1 0 2 2 0 2 2 2 0 2 2 4 4 3 3 2
26 Maria 1 1 1 1 1 0 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 2 2 2 2 2 2 2 2 2 4 4 1 0 1
27 Mustaqim 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 0 1 0 1 1 0 2 2 0 2 2 2 2 2 2 4 4 3 1 2
28 Muhammad 1 1 1 0 1 0 1 1 1 1 0 1 1 1 1 1 1 0 1 0 2 2 2 2 2 2 2 2 2 2 4 2 4 2 4
29 Nadya 1 1 1 0 1 0 1 1 0 1 0 0 1 1 0 1 1 1 1 1 2 0 2 0 2 2 2 2 0 2 4 2 0 1 3
30 Nurdin 1 1 1 0 1 0 1 1 1 1 0 0 1 1 0 1 1 1 1 0 2 0 2 2 2 2 2 0 2 2 4 3 0 2 2
31 Nirmala 1 0 1 1 1 0 1 1 0 1 1 0 1 1 1 1 1 1 1 0 2 0 2 2 2 2 2 0 0 2 4 3 1 1 3
32 Nova 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 0 2 0 2 2 2 2 0 0 2 2 2 1 1 2 2
33 Oktavia 1 0 1 1 1 1 1 0 0 1 0 0 0 1 1 1 1 1 0 0 2 2 2 2 2 2 0 0 0 2 2 3 4 2 4
34 Olivia 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 1 1 1 1 0 2 0 2 2 2 2 2 0 2 2 2 3 2 2 3
35 Ogil 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 2 2 2 0 2 2 2 0 2 2 2 4 3 2 4
36 Putri 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 0 0 1 0 0 2 0 2 2 2 0 2 2 1 0 2 2 4
37 Purnama 1 0 1 1 1 1 1 1 0 1 0 0 1 1 0 1 1 0 0 1 2 2 2 2 2 2 2 0 2 2 1 4 3 2 3
38 Restiana 1 0 1 1 1 1 1 0 0 1 0 1 1 1 0 1 1 0 0 1 0 2 2 0 2 2 2 0 2 2 1 4 2 0 2
39 Sardi 1 1 1 1 1 1 1 1 0 1 0 1 1 1 0 1 1 1 1 0 2 0 2 0 2 2 2 0 0 2 0 3 0 4 3
40 Tania 1 1 1 1 1 1 1 1 0 1 0 0 1 1 0 1 1 0 1 0 2 2 2 2 2 2 0 0 2 2 4 2 2 3 2
Jumlah  40 30 40 32 38 18 40 28 16 40 21 27 38 40 18 39 40 24 27 16 56 46 80 50 80 80 72 20 50 80 98 114 92 85 114
jawaban          
benar                                                                      
Jumlah  40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
peserta                                                                      
Tingkat  1 0,8 1 0,8 1 0,5 1 0,7 0,4 1 0,5 0,7 1 1 0,5 1 1 0,6 0,7 0,4 1,4 1,2 2 1,3 2 2 1,8 0,5 1,3 2 2,5 2,9 2,3 2,1 2,9
kesukaran                                                                      

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home